<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Sale vs Foreclosure and the Potential Outcome</title>
	<atom:link href="http://www.up2daterealestate.com/2009/03/19/short-sale-vs-foreclosure-and-the-potential-outcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.up2daterealestate.com/2009/03/19/short-sale-vs-foreclosure-and-the-potential-outcome/</link>
	<description>Brought to you by Doug and Deena Willis</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:34:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TeresaB</title>
		<link>http://www.up2daterealestate.com/2009/03/19/short-sale-vs-foreclosure-and-the-potential-outcome/comment-page-1/#comment-7331</link>
		<dc:creator>TeresaB</dc:creator>
		<pubDate>Thu, 28 May 2009 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=1225#comment-7331</guid>
		<description>You don&#039;t mention anything about the &#039;gap&#039; that exists when a short sale amount is significantly lower than the mortgage balance. For example, presenting the lender with a $55,000 offer on a $150,000 balance.  Especially when the property isn&#039;t a primary residence. Aren&#039;t there serious tax implications in this scenario that aren&#039;t noted in the above chart?</description>
		<content:encoded><![CDATA[<p>You don&#8217;t mention anything about the &#8216;gap&#8217; that exists when a short sale amount is significantly lower than the mortgage balance. For example, presenting the lender with a $55,000 offer on a $150,000 balance.  Especially when the property isn&#8217;t a primary residence. Aren&#8217;t there serious tax implications in this scenario that aren&#8217;t noted in the above chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Willis</title>
		<link>http://www.up2daterealestate.com/2009/03/19/short-sale-vs-foreclosure-and-the-potential-outcome/comment-page-1/#comment-4551</link>
		<dc:creator>Doug Willis</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=1225#comment-4551</guid>
		<description>Ann,

Thank you for the information. Hopefully people will utilize this great resource.</description>
		<content:encoded><![CDATA[<p>Ann,</p>
<p>Thank you for the information. Hopefully people will utilize this great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Erdman</title>
		<link>http://www.up2daterealestate.com/2009/03/19/short-sale-vs-foreclosure-and-the-potential-outcome/comment-page-1/#comment-4525</link>
		<dc:creator>Ann Erdman</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/?p=1225#comment-4525</guid>
		<description>The City of Paadena is sponsoring an opportunity this coming Saturday for people at risk of losing their homes to meet one-on-one with lenders and others to carefully review their loan documents and find solutions.  More info at www.cityofpasadena.net/publicaffairs/news/HW_Workshop_2.asp</description>
		<content:encoded><![CDATA[<p>The City of Paadena is sponsoring an opportunity this coming Saturday for people at risk of losing their homes to meet one-on-one with lenders and others to carefully review their loan documents and find solutions.  More info at <a href="http://www.cityofpasadena.net/publicaffairs/news/HW_Workshop_2.asp" rel="nofollow">http://www.cityofpasadena.net/publicaffairs/news/HW_Workshop_2.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
