<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pasadena Homes, August Sales Summary and Outlook</title>
	<atom:link href="http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/</link>
	<description>Brought to you by Doug and Deena Willis</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:30:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: House Extension Specialists</title>
		<link>http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/comment-page-1/#comment-2042</link>
		<dc:creator>House Extension Specialists</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/#comment-2042</guid>
		<description>Can any prediction be made concerning the changes in home sales, how much, current situation, will affect home sales?</description>
		<content:encoded><![CDATA[<p>Can any prediction be made concerning the changes in home sales, how much, current situation, will affect home sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The $700B Bailout, Predicting Home Sales, And Much, Much More. &#8212; Real Estate Market Reports</title>
		<link>http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/comment-page-1/#comment-1985</link>
		<dc:creator>The $700B Bailout, Predicting Home Sales, And Much, Much More. &#8212; Real Estate Market Reports</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/09/12/pasadena-homes-august-sales-summary-and-outlook/#comment-1985</guid>
		<description>[...] Willis presents Pasadena Homes, August Sales Summary and Outlook posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] Willis presents Pasadena Homes, August Sales Summary and Outlook posted at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
