<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upcoming Pasadena Home Sales, A False Positive?</title>
	<atom:link href="http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/</link>
	<description>Brought to you by Doug and Deena Willis</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/comment-page-1/#comment-903</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/#comment-903</guid>
		<description>Sam, thanks for your comments. Hopefully the gap does narrow and the media reports it as a positive sign, which is what the housing market needs.</description>
		<content:encoded><![CDATA[<p>Sam, thanks for your comments. Hopefully the gap does narrow and the media reports it as a positive sign, which is what the housing market needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Pritchard</title>
		<link>http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/comment-page-1/#comment-886</link>
		<dc:creator>Sam Pritchard</dc:creator>
		<pubDate>Sat, 26 Jul 2008 08:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.up2daterealestate.com/2008/07/24/upcoming-pasadena-home-sales-a-false-positive/#comment-886</guid>
		<description>Good insight.  I&#039;ve been reading about the auspicious year-over-year July sale data, and the tone is much like you say.  &quot;Things might be looking up.&quot;  Your point is well taken that year-over-year data isn&#039;t just influenced by changes in this year, but changes in last year too.  The line graph makes it crystal clear.  Thanks.</description>
		<content:encoded><![CDATA[<p>Good insight.  I&#8217;ve been reading about the auspicious year-over-year July sale data, and the tone is much like you say.  &#8220;Things might be looking up.&#8221;  Your point is well taken that year-over-year data isn&#8217;t just influenced by changes in this year, but changes in last year too.  The line graph makes it crystal clear.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
